Fleet List
SR NO | MAKE | MODEL | CAPACITY | BOOM | LOCATION | REMARKS | BROCHURE |
---|---|---|---|---|---|---|---|
1 | DEMAG | CC2600 | 500 | 90+42MTR | Kolkata | With 250 ton superlift SW+SL | Download |
2 | DEMAG | CC2400 | 400 | 77MTR+67MTR | Talcher | With 250 ton superlift SW+SL | Download |
3 | DEMAG | CC2000 | 300 | 72MTR + 54 MTR | Alibaug Mumbai | With 250 ton superlift | Download |
4 | KOBELCO | 7300 | 300 | 67+57MTR | Kolkata | Download | |
5 | DEMAG | CC1800 | 300 | 90MTR+66MTR | Kolkata | With 250 ton superlift SW+SL | Download |
6 | XCMG | QUY260 | 260 | 90+66 MTR | KOLKATA | Download | |
7 | FUWA | FWX225 | 225 | 81+60 MTR | ROURKELA | Download | |
8 | LIEBHERR | LTM1200 | 200 | 54.5MTR + 21 MTR | Banaras | Download | |
9 | SUMITOMO | LS248 | 150 | 76MTR+31MTR | Nellore | Download | |
10 | FUWA | QUY150 | 150 | 81+31 MTR | Banderdewa Assam | Download | |
11 | DEMAG | CC600 | 150 | 72 MTR | Download | ||
12 | KOBELCO | 5150 | 150 | 70MTR | Panipat | Download | |
13 | KOBELCO | 5170 | 150 | 54MTR | Banderdewa Assam | Download | |
14 | XCMG | XGC130 | 130 | 77+31MTR | Kolkata | Download | |
15 | FUWA | QUY120 | 120 | 78+31MTR | Kolkata | Download | |
16 | FUWA | QUY120 | 120 | 78MTR + 31 MTR | Kolkata | ||
17 | IHI | CCH1000 | 100 | 54+19MTR | Kolkata | Download | |
18 | KOBELCO | 5100 | 100 | 70+31 MTR | Agra | Download | |
19 | P&H | 1015 | 100 | 58MTR | Banderdewa Assam | Download | |
20 | IHI | DCH800 | 80 | 45MTR | Manipur Imphal | Download | |
21 | IHI | DCH800 | 80 | 40MTR | Manipur Imphal | Download | |
22 | IHI | CCH800 | 80 | 46MTR | Panipat | Download | |
23 | SUMITOMO | LS218 | 80 | 40MTR | Panipat | Download | |
24 | ABG | 1080 | 80 | 30MTR | Mizoram Aizwal | Download | |
25 | IHI | CCH700 | 70 | 30MTR | Guwahati | Download | |
26 | IHI | CCH700 | 70 | 30MTR | Vallur | Download | |
27 | TATA | 955ALC | 75 | 45MTR | Agartala | ||
28 | TATA | 955ALC | 75 | 45MTR | Agartala | ||
29 | TATA | 955ALC | 75 | 45MTR | Siliguri | ||
30 | TATA | 955ALC | 75 | 45MTR | Kolkata | ||
31 | COLES | 830 | 30 | 22 MTR | Banderdewa Assam | Download | |
32 | KATO | NK-250 | 25 | 27MTR | Cuttack Odisha | Download | |
33 | FARANAH | F-15 | 15 | 13MTR | Kolkata | Download | |
34 | SUNWARD | SA210 | 0 | 51MTR | Download | ||
35 | XCMG | XR175 | 0 | 46MTR | Download |
* Location of cranes are subject to change